Description
High Quality Cost Effective Heavy Duty Spinning Reel from SHIMANO
Getting people’s attention, 2nd highest level saltwater spinning reel from SHIMANO has been renewed in 2021 with much greater features.
The biggest update is this – Infinity Drive.
Main shaft is now held by low-fliction bush on both side so it does not touch to pinion gear, so reeling is extra smooth and it gives you extra strong power of reeling, especially when to fight with monster fish.
X-Protect is also featured to line roller to add water resistancy.
#10000 or bigger spool also has Heat Sink Drag system, which releases heat from drag system more than previous drag system, so especially when you fight with hard runner like Tuna / GT etc. the drag can hold its strength much longer.
With all of above, this new SHIMANO 21 Twin Power SW has become much closer to the top end reel – STELLA SW.
Features
- Infinity Drive
- Heatsink Drag
- HAGANE Gear
- HAGANE Body
- X-Ship
- X-Protect
- X-Rigid Rotor
- Silent Drive
- X-Shield
- X-Tough Drag
- AR-C Spool
- Rigid Support Drag
- S A-RB Ball Bearings
- One Piece Bail
Model | Gear Ratio | Drag Power (kg) | Weight (g) | Capacity Braid (Gou-m) | Retrieve Range (cm) | Bearing | Price (yen) |
---|---|---|---|---|---|---|---|
4000XG | 6.2 | 7 / 11 | 350 | #1-490 #1.5-320 #2-240 | 101 | 9 / 1 | 52,900 |
5000HG | 5.7 | 8 / 13 | 415 | #2-350 #3-240 #4-170 | 97 | 10 / 1 | 61,500 |
5000XG | 6.2 | 8 / 13 | 415,/td> | #2-350 #3-240 #4-170 | 105 | 10 / 1 | 61,500 |
6000PG | 4.6 | 8 / 13 | 420 | #2-440 #3-300 #4-210 | 83 | 10 / 1 | 61,500 |
6000HG | 5.7 | 8 / 13 | 420 | #2-440 #3-300 #4-210 | 103 | 10 / 1 | 61,500 |
6000XG | 6.2 | 8 / 13 | 420 | #2-440 #3-300 #4-210 | 112 | 10 / 1 | 61,500 |
8000PG | 4.9 | 14.0 / 25.0 | 615 | #3-410 #4-300 #5-250 | 94 | 10 / 1 | 72,300 |
8000HG | 5.6 | 14.0 / 25.0 | 615 | #3-410 #4-300 #5-250 | 107 | 10 / 1 | 72,300 |
10000PG | 4.9 | 14.0 / 25.0 | 655 | #4-400 #5-300 #6-250 | 102 | 10 / 1 | 72,300 |
10000HG | 5.6 | 14.0 / 25.0 | 655 | #4-400 #5-300 #6-250 | 116 | 10 / 1 | 72,300 |
14000PG | 4.9 | 14.0 / 25.0 | 660 | #6-300 #8-200 #10-165 | 106 | 10 / 1 | 72,300 |
14000XG | 6.2 | 14.0 / 25.0 | 660 | #6-300 #8-200 #10-165 | 134 | 10 / 1 | 72,300 |
Reviews
There are no reviews yet.