Finally Fishing Festival 2022 has started and this is one of the biggest news this year – SHIMANO 22 STELLA has been announced!
Since a big impact 18STELLA it’s been expected for a while but finally, but this 22 STELLA even has whole new function like SW reels. Let’s dig in!
Powerful Like SW, Smooth As STELLA – Infinity Drive Is Featured
This feature is already existed, and familiar but was featured only to heavy duty saltwater Reels.
But finally, this light – middle flagship spinning reel 22 STELLA has it too!
Previously main shaft was touched lightly onto pinion gear and that part had a friction when spinning but this Infinity Drive does not have that friction anymore – the main shaft won’t touch to pinion gear but is held by 2 of low friction bush side to side.
This enhances extra smoothness and power of reeling.
Infinity Xross – for More Durable Gear
This is a completely new feature from SHIMANO – Infinity Xross, which is new gear design for drive gear and pinion gear.
The new design enhances those 2 gear touches onto larger areas therefore gear tooth’s load is reduced than previous 18 STELLA and it gains gear’s durability – x2 times as the official says.
Infinity Loop for Enhanced Cast Feel
New 22 STELLA’s spooling is now drastically changed with this.
By Infinity Loop the line is spooled super dense, therefore the line friction when casting is drastically reduced and that enhances cast feeling.
I personally think, this feature will have pros and cons.
This dense spooling was actually featured 20 years ago with 01 STELLA.
Some likes this reel still, but some actually does not like.
Pros – is very simple, as of the official website the spool comes up and down slowly therefore the line is spooled dense, that creates smoother lince releasing when casting.
Cons – that 01 STELLA had line troubles a lot of times.
Line is spooled nearly horizontally, therefore if the line had strong tensions when spooling the line could get inside and the line could be stuck when casting next.
Also the line is spooled too close each others, so plenty of line could be released at once.
I did not actually think this slow oscillate system came back to the new 22 STELLA.
Well would it work better, or not…? Anyway can’t wait to use this!
Anti Twist Fin – to Reduce Line Trouble
Regarding to the official website this bouncy fin is set just under the line roller, which keeps line tension to reduce line twisting when spooling.
Dura Cross – for Better Drag System
For new 22 STELLA, new drag washer material is used.
Fiber structure is more complex, which makes washers tougher.
Official says anti friction is x10 times enhanced.
Other Features
- HAGANE Gear
- HAGANE Body
- Micromodule Gear II
- X-Ship
- Silent Drive
- X-Protect
- G-Free Body
- AR-C Spool
- Long Stroke Spool
- Ridged Support Drag
- S A-RB
- One Piece Bail
Spec and Release Date
The new 22 STELLA has size variety from #1000 – #C5000 as of the last model, with variety of gear ratio.
Releasing date is set to be March 2022.
Model | Gear Ratio | Drag Power (kg) | Weight (g) | Capacity Mono (Gou-m) | Capacity Braid (Gou-m) | Retrieve Range (cm) | Handle Length (mm) | Bearing | Price (yen) |
---|---|---|---|---|---|---|---|---|---|
1000SSPG | 4.4 | 2/3 | 165 | 2lb-115,2.5lb-100,3lb-70 | 0.3-140,0.4-100,0.6-80 | 55 | 35 | 12/1 | 85,400 |
C2000S | 5.1 | 2/3 | 170 | 3lb-125,4lb-100,5lb-75 | 0.6-150,0.8-110,1-80 | 69 | 40 | 12/1 | 86,600 |
C2000SHG | 6 | 2/3 | 170 | 3lb-125,4lb-100,5lb-75 | 0.6-150,0.8-110,1-80 | 81 | 45 | 12/1 | 86,600 |
C2500S | 5.1 | 2/3 | 175 | 5lb-110,6lb-95,8lb-70 | 0.6-200,0.8-150,1-120 | 70 | 45 | 12/1 | 86,600 |
C2500SXG | 6.3 | 2/3 | 175 | 5lb-110,6lb-95,8lb-70 | 0.6-200,0.8-150,1-120 | 87 | 45 | 12/1 | 86,600 |
2500S | 5.1 | 2.5/4 | 205 | 5lb-110,6lb-95,8lb-70 | 0.6-200,0.8-150,1-120 | 75 | 50 | 12/1 | 87,600 |
2500SHG | 5.8 | 2.5/4 | 205 | 5lb-110,6lb-95,8lb-70 | 0.6-200,0.8-150,1-120 | 86 | 55 | 12/1 | 87,600 |
C3000SDH | 5.1 | 6/9 | 220 | 5lb-110,6lb-95,8lb-70 | 0.6-200,0.8-150,1-120 | 75 | 45 | 14/1 | 89,900 |
C3000SDHHG | 5.8 | 6/9 | 220 | 5lb-110,6lb-95,8lb-70 | 0.6-200,0.8-150,1-120 | 86 | 45 | 14/1 | 89,900 |
C3000MHG | 5.8 | 6/9 | 210 | 1.5-165,1.7-150,2-130 | 1-190,1.2-150,1.5-120 | 86 | 55 | 12/1 | 87,600 |
C3000XG | 6.4 | 6/9 | 210 | 2.5-180,3-150,4-100 | 1-400,1.5-270,2-200 | 94 | 55 | 12/1 | 87,600 |
3000MHG | 5.7 | 6/9 | 235 | 1.5-165,1.7-150,2-130 | 1-190,1.2-150,1.5-120 | 84 | 55 | 12/1 | 88,800 |
4000M | 5.3 | 7/11 | 260 | 2.5-160,3-120,4-90 | 1.2-250,1.5-200,2-150 | 87 | 55 | 12/1 | 88,800 |
4000MHG | 5.7 | 7/11 | 260 | 2.5-160,3-120,4-90 | 1.2-250,1.5-200,2-150 | 93 | 55 | 12/1 | 88,800 |
4000XG | 6.2 | 7/11 | 260 | 3.5-170,4-150,5-125 | 1-490,1.5-320,2-240 | 101 | 57 | 12/1 | 88,800 |
C5000XG | 6.2 | 7/11 | 260 | 4-190,5-150,6-125 | 1.5-400,2-300,3-200 | 101 | 57 | 12/1 | 91,900 |
* Braided line capacity is based on Japanese size “Gou”. Please refer to Gou and Diameter table to see diameters of each Gou.
* All product information and images are basically from SHIMANO official website.