Telescopic fishing rod is getting major in Japan now a days.
Telescopic rod system is used to use for salt bait fishing such as surf casting, rock float fishing, etc but game fishing rod did not use this system for long while.
Now telescopic rod system is becoming major in game fishing as well, because of its mobility and portability.
And now, Major Craft – one of Japanese big fishing tackle company – has started to sell affordable, but high quality telescopic fishing rod SOLPARA FURIDASHI.
For your life of “fishing anywhere, anytime” – with short closed length
SOLPALA is one of major fishing rod models from Major Craft, and it’s really famous in Japanese fishing scene as affordable but high quality game fishing rods.
Now those are featured, but with telescopic system – that gives you high mobility and portability with shorter closed length – and min is 62cm!
Though this is not for bigger species it’ll give you a life of “fishing anywhere, anytime”.
Now you can just place this rod in your backpack for before-and-after-work fishing.
Wide range models for multiple targets
This SOLPALA FURIDASHI is especially made for lure fishing and has 7 models for different targets.
Smallest one’s lure weight capacity is 0.6 – 5g which is for very small game fishing, and the biggerst one’s is 15 – 50g which is for light weight shore jigging.
With those different models, you can target from bass, trout, small saltwater species to middle size fish such as bluefish (tailor), trevally, seabass, squid by egging, and so on.
SPXT-S70UL | For small game fishing like about 2g jighead / lures. Solid tip model. |
SPXT-76L | For small game fishing with about 3g jighead / lures. |
SPXT-76ML | For small game fishing with around 10g jighead / lures. Eging with #2.5 – #3 egi is good as well. For spots you don’t need long rods such as bay area, canals, under bridges. |
SPXT-80ML | For ultra light jigging with around 10g jig, or game fish with 10-15g lures. #2.5 – #3 egi is good as well. This can be very basic shore fishing model for wide targets with mid length. |
SPXT-83M | For the basic eging model. Designed especially for #3 – #3.5 size egi. Also 30-35g jig can be used. |
SPXT-86M | For the basic eging model. Designed especially for #3 – #3.5 size egi. Also 30-35g jig can be used and nice castability with longer length. |
SPXT-90M | Longer distance lure game / ultra light jigging model. Open area like surf and canals. 30-35g jig can be used and nice castability with longer length. |
SPXT-90MH | For game fishing like seabass, trevally, bluefish (tailor) etc, or light shore jigging. 30 – 40g jig is suitable as well as bigger minnow, metal vibration, and big egi such as #3.5 – #4. |
SPXT-94SSJ | Ultra light jigging model. Similar feeling rod to 96LSJ but for lighter jig like 20 – 30g. |
SPXT-96LSJ | Similar to 90MH but especially designed for light shore jigging with 30-40g jig. Longest length produce high level of castability especially for open water area. |
SPXT-100LSJ | Open water light shore jigging model. Ocean side area like surf, rock shore / rock wall, etc to make distance, or for the area you need longer length to refuse hitting rocks right in front of you. |
Spec and release date
As already written above, it has 7 models with different length and weight capacity.
Length range is from 7’0” (2.13m) to 9’6” (2.92m) with closed length range of 2’ (62cm) to 3’ 105cm (3’5”).
Model | Length | Closed Length | Lure Capacity (g) | Line Capacity* (Braided, Gou) | Action** (g) | Price (yen) |
---|---|---|---|---|---|---|
SPXT-S70UL | 7’0 (213cm) | 2’0 (62cm) | 0.6-5 | #0.3-#0.8 | EX.F | 8,600 |
SPXT-76L | 7’6 (228cm) | 2’2 (66.5cm) | 0.8-7 | #0.3-#0.8 | F | 8,800 |
SPXT-76ML | 7’6 (228cm) | 2’2 (66.5cm) | 5-28 Egi: #2-#3.5 | #0.4-#1.2 | RF | 9,000 |
SPXT-80ML | 8’0 (244cm) | 2’3 (70cm) | 5-28 Egi: #2-#3.5 | #0.4-#1.2 | RF | 9,200 |
SPXT-83M | 8’3 (251cm) | 2’4 (71.5cm) | 7-35 Egi: #2.5-#3.5 | #0.6-#1.5 | RF | 9,400 |
SPXT-86M | 8’6 (259cm) | 2’5 (73.8cm) | 7-35 Egi: #2.5-#3.5 | #0.6-#1.5 | RF | 9,600 |
SPXT-90M | 9’0 (274cm) | 2’7 (78.7cm) | 7-35 Egi: #2.5-#3.5 | #0.6-#1.5 | RF | 9,800 |
SPXT-90MH | 9’0 (274cm) | 2’7 (78.7cm) | 15-42 Egi: #2.5-#4 | #0.8-#2 | RF | 10,000 |
SPXT-94SSJ | 9’4 (284cm) | 3’5 (103.5cm) | 15-40 | #0.6-#2.5 | RF | 10,600 |
SPXT-96LSJ | 9’6 (290cm) | 3’6 (105.5cm) | 15-50 | #1-#2.5 | RF | 10,800 |
SPXT-100LSJ | 10’0 (305cm) | 3’8 (111.2cm) | 15-50 | #1-#2.5 | RF | 11,000 |
* Braided line capacity is based on Japanese size “Gou”. Please refer to Gou and Diameter table to see diameters of each Gou.
** Action – R:Regular RF:Regular Fast F:Fast EX.F:EX.Fast
* All product information and images are basically from MajorCraft official website.